Contact : +44 1865 922550 / +46 31 30 88 200

/

e-mail : info@thetoolhub.com

Standex Engraving Draft Angles

One of the texture suppliers that we often use is Standex.

They make and apply standard and custom textures to our tools by method of Chemical etching or Digital transfer.

Chemical engraving produces carefully designed textures and finishes without seams or distortion. Create an organic appearance that offers comfort, or an orderly pattern to improve function, the possibilities are unlimited.

Digital Transfer Technology (DTT) guarantees consistency, pattern integrity and texture harmony around the world. Exclusive to Standex Engraving Mold-Tech, DTT machines use a digital pattern sourced from a global library to print in high-resolution directly onto molds for identical results.

Series: Mold-Tech A
Serie Number Texture Depth (Inch) Texture Depth (Meter) Draft Angle
MT-11000 0.0004 0.01016 1
MT-11010 0.001 0.0254 1.5
MT-11020 0.0015 0.0381 2.5
MT-11030 0.002 0.0508 3
MT-11040 0.003 0.0762 4.5
MT-11050 0.0045 0.1143 6.5
MT-11060 0.003 0.0762 4.5
MT-11070 0.003 0.0762 4.5
MT-11080 0.002 0.0508 3
MT-11090 0.0035 0.0889 5.5
MT-11100 0.006 0.1524 9
MT-11110 0.0025 0.0635 4
MT-11120 0.002 0.0508 3
MT-11130 0.0025 0.0635 4
MT-11140 0.0025 0.0635 4
MT-11150 0.00275 0.06985 4
MT-11160 0.004 0.1016 6
Series:Mold-Tech B
Serie Number Texture Depth (Inch) Texture Depth (Meter) Draft Angle
MT-11200 0.003 0.0762 4.5
MT-11205 0.0025 0.0635 4
MT-11210 0.0035 0.0889 5.5
MT-11215 0.0045 0.1143 6.5
MT-11220 0.005 0.127 7.5
MT-11225 0.0045 0.1143 6.5
MT-11230 0.0025 0.6350 4
MT-11235 0.004 0.1016 6
MT-11240 0.0015 0.0381 2.5
MT-11245 0.002 0.0508 3
MT-11250 0.0025 0.0635 4
MT-11255 0.002 0.0508 3
MT-11260 0.004 0.1016 6
MT-11265 0.005 0.127 7
MT-11270 0.004 0.1016 6
MT-11275 0.0035 0.0889 5
MT-11280 0.0055 0.1397 8
Series: Mold-Tech C
Serie Number Texture Depth (Inch) Texture Depth (Meter) Draft Angle
MT-11300 0.0025 0.0635 3.5
MT-11305 0.005 0.127 7.5
MT-11310 0.005 0.127 7.5
MT-11315 0.001 0.0245 1.5
MT-11320 0.0025 0.0635 4
MT-11325 0.003 0.0762 4.5
MT-11330 0.002 0.0508 3
MT-11335 0.002 0.0508 3
MT-11340 0.003 0.0762 4.5
MT-11345 0.003 0.0762 4.5
MT-11350 0.0035 0.0889 5.5
MT-11355 0.0025 0.0635 4
MT-11360 0.0035 0.0889 5.5
MT-11365 0.0045 0.1143 7
MT-11370 0.004 0.1016 6
MT-11375 0.004 0.1016 6
MT-11380 0.004 0.1016 6
Series: Mold-Tech D
Serie Number Texture Depth (Inch) Texture Depth (Meter) Draft Angle
MT-11400 0.002 0.0508 3
MT-11405 0.0025 0.0635 4
MT-11410 0.0035 0.0889 5.5
MT-11415 0.002 0.0508 3
MT-11420 0.0025 0.0635 4
MT-11425 0.0035 0.0889 5.5
MT-11430 0.007 0.1778 10
MT-11435 0.01 0.254 15
MT-11440 0.0005 0.0127 1.5
MT-11445 0.0015 0.0381 2.5
MT-11450 0.0025 0.0635 4
MT-11455 0.003 0.0762 4.5
MT-11460 0.0035 0.0889 5.5
MT-11465 0.005 0.127 7.5
MT-11470 0.002 0.0508 3
MT-11475 0.002 0.0508 3
MT-11480 0.003 0.0762 4.5