VDI | Ra | Rz, | DA-PA | DA-PC | DA-ABS |
12 | 0,40 | 1,5 | 0 | 1,0 | 0,5 |
15 | 0,56 | 2,4 | 0,5 | 1,0 | 0,5 |
18 | 0,80 | 3,3 | 0,5 | 1,0 | 0,5 |
21 | 1,12 | 4,7 | 0,5 | 1,0 | 0,5 |
24 | 1,60 | 6,5 | 0,5 | 1,5 | 1,0 |
27 | 2,24 | 10,5 | 1,0 | 2,0 | 1,5 |
30 | 3,15 | 12,5 | 1,5 | 2,0 | 2,0 |
33 | 4,50 | 17,5 | 2,0 | 3,0 | 2,5 |
36 | 6,30 | 24,0 | 2,5 | 4,0 | 3,0 |
39 | 9,00 | 34,0 | 3,0 | 5,0 | 4,0 |
42 | 12,50 | 48,0 | 4,0 | 6,0 | 5,0 |
45 | 18,00 | 69,0 | 5,0 | 7,0 |
DA-PA = Drafting Angle for Polyamide
DA-PC = Drafting Angle for Polycarbonate
DA-ABS = Drafting Angle for Acrilnitrile-Butadiene-Styrol
Glass reinforced materials require more drafting.
Good luck, and please contact us at The Tool Hub if you have any questions.